Calorie Expenditure Chart
This table will help you figure out how many calories you burn per minute or hour for any given physical activity. We have highlighted the stationary run and the 10 minute mile because putting your feet on the ground is an easy reference point. Note that an essential variable in the amount of calories burned is your body weight. Heavier people burn more calories for the same activity and intensity.
| ACTIVITY | CAL/MIN/LB | CAL/HR/120 LB | CAL/HR/150 LB | CAL/HR/200 LB | |
| Archery | 0.034 | 245 | 306 | 408 | |
| Badminton | |||||
| Moderate | 0.039 | 281 | 351 | 468 | |
| Vigorous | 0.065 | 468 | 585 | 780 | |
| Basketball | |||||
| Moderate | 0.047 | 338 | 423 | 564 | |
| Vigorous | 0.066 | 475 | 594 | 792 | |
| Baseball | |||||
| Infield-Outfield | 0.031 | 223 | 279 | 372 | |
| Pitching | 0.039 | 281 | 351 | 468 | |
| Bicycling | |||||
| Slow (5 MPH) | 0.025 | 180 | 225 | 300 | |
| Moderate (10 MPH) | 0.050 | 360 | 450 | 600 | |
| Fast (13 MPH) | 0.072 | 518 | 648 | 864 | |
| Bowling | 0.028 | 202 | 252 | 336 | |
| Calisthenics | 0.045 | 324 | 405 | 540 | |
| Canoeing | |||||
| 2.5 MPH | 0.023 | 166 | 207 | 276 | |
| 4.0 MPH | 0.047 | 338 | 423 | 564 | |
| Dancing | |||||
| Slow | 0.029 | 209 | 261 | 348 | |
| Moderate | 0.045 | 324 | 405 | 540 | |
| Fast (13 MPH) | 0.064 | 461 | 576 | 768 | |
| Fencing | |||||
| Moderate | 0.033 | 238 | 297 | 396 | |
| Vigorous | 0.057 | 410 | 513 | 684 | |
| Fishing | 0.016 | 115 | 144 | 192 | |
| Football (tag) | 0.040 | 288 | 360 | 480 | |
| Gardening | 0.024 | 173 | 216 | 288 | |
| Garden Weeding | 0.039 | 281 | 351 | 468 | |
| Golf | 0.029 | 209 | 261 | 348 | |
| Gymnastics | |||||
| Light | 0.022 | 158 | 198 | 264 | |
| Heavy | 0.056 | 403 | 504 | 672 | |
| Handball | 0.063 | 454 | 567 | 756 | |
| Hiking | 0.042 | 302 | 378 | 504 | |
| Hill Climbing | 0.060 | 432 | 540 | 720 | |
| Painting, Raking | 0.031 | 223 | 279 | 372 | |
| Horseback Riding | |||||
| Walk | 0.019 | 137 | 171 | 228 | |
| Trot | 0.046 | 331 | 414 | 552 | |
| Gallop | 0.067 | 482 | 603 | 804 | |
| Jogging | |||||
| 13.30 Min/ Mile | 0.063 | 454 | 567 | 756 | |
| Judo, Karate | 0.087 | 626 | 783 | 1044 | |
| Motor Boating | 0.016 | 115 | 144 | 192 | |
| Mountain Climbing | 0.086 | 619 | 774 | 1032 | |
| Rowing | |||||
| Recreational (2.5 MPH) | 0.036 | 259 | 324 | 432 | |
| Vigorous | 0.086 | 619 | 774 | 1032 | |
| Running | |||||
| 10 Min/Mile | 0.079 | 569 | 711 | 948 | |
| 6 Min/Mile | 0.100 | 720 | 900 | 1200 | |
| 5 Min/Mile | 0.130 | 936 | 1170 | 1560 | |
| Sailing | 0.020 | 144 | 180 | 240 | |
| Skating | |||||
| Recreational | 0.036 | 259 | 324 | 432 | |
| Vigorous | 0.064 | 461 | 576 | 768 | |
| Snow Skiing | |||||
| Downhill | 0.059 | 425 | 531 | 708 | |
| X Country (5 MPH) | 0.076 | 547 | 684 | 912 | |
| Soccer | 0.060 | 432 | 540 | 720 | |
